<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to set and rebalance your asset allocation efficiently (HYW084 &#8211; REPLAY)	</title>
	<atom:link href="https://hackyourwealth.com/asset-allocation-rebalance-portfolio-replay/feed" rel="self" type="application/rss+xml" />
	<link>https://hackyourwealth.com/asset-allocation-rebalance-portfolio-replay</link>
	<description>Wealth building hacks for lawyers &#38; engineers</description>
	<lastBuildDate>Tue, 28 Dec 2021 05:22:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.10</generator>
	<item>
		<title>
		By: Andrew C.		</title>
		<link>https://hackyourwealth.com/asset-allocation-rebalance-portfolio-replay#comment-75165</link>

		<dc:creator><![CDATA[Andrew C.]]></dc:creator>
		<pubDate>Tue, 28 Dec 2021 05:22:22 +0000</pubDate>
		<guid isPermaLink="false">https://hackyourwealth.com/?p=6657#comment-75165</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hackyourwealth.com/asset-allocation-rebalance-portfolio-replay#comment-75161&quot;&gt;Andrew C.&lt;/a&gt;.

From Kevin: &quot;Bengen discusses this in the recent Long View podcast 140 at the 25:25 point of a 40 minute interview. He believes too frequent rebalancing, including annually, will reduce returns and subsequent safe withdrawal rates. He recommended every 4-5 years based on his analysis.&quot;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hackyourwealth.com/asset-allocation-rebalance-portfolio-replay#comment-75161">Andrew C.</a>.</p>
<p>From Kevin: &#8220;Bengen discusses this in the recent Long View podcast 140 at the 25:25 point of a 40 minute interview. He believes too frequent rebalancing, including annually, will reduce returns and subsequent safe withdrawal rates. He recommended every 4-5 years based on his analysis.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew C.		</title>
		<link>https://hackyourwealth.com/asset-allocation-rebalance-portfolio-replay#comment-75161</link>

		<dc:creator><![CDATA[Andrew C.]]></dc:creator>
		<pubDate>Tue, 28 Dec 2021 04:47:27 +0000</pubDate>
		<guid isPermaLink="false">https://hackyourwealth.com/?p=6657#comment-75161</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hackyourwealth.com/asset-allocation-rebalance-portfolio-replay#comment-75159&quot;&gt;Kevin K&lt;/a&gt;.

Interesting. Is there a link you could share/post here?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hackyourwealth.com/asset-allocation-rebalance-portfolio-replay#comment-75159">Kevin K</a>.</p>
<p>Interesting. Is there a link you could share/post here?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin K		</title>
		<link>https://hackyourwealth.com/asset-allocation-rebalance-portfolio-replay#comment-75159</link>

		<dc:creator><![CDATA[Kevin K]]></dc:creator>
		<pubDate>Tue, 28 Dec 2021 03:29:52 +0000</pubDate>
		<guid isPermaLink="false">https://hackyourwealth.com/?p=6657#comment-75159</guid>

					<description><![CDATA[Andrew, I heard Bill Bengen did some recent research where he learned that rebalancing is most favorable every 4-5 years. I think this is because historically market gains are typically multi year gains. From an asset growth standpoint he is willing to let his winners run, up to a point.]]></description>
			<content:encoded><![CDATA[<p>Andrew, I heard Bill Bengen did some recent research where he learned that rebalancing is most favorable every 4-5 years. I think this is because historically market gains are typically multi year gains. From an asset growth standpoint he is willing to let his winners run, up to a point.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
