<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technical background Archives - Hack Your Wealth</title>
	<atom:link href="https://hackyourwealth.com/tag/technical-background/feed" rel="self" type="application/rss+xml" />
	<link>https://hackyourwealth.com/tag/technical-background</link>
	<description>Wealth building hacks for lawyers &#38; engineers</description>
	<lastBuildDate>Mon, 01 Mar 2021 09:00:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.10</generator>

<image>
	<url>https://hackyourwealth.com/wp-content/uploads/2015/09/cropped-icon-small-32x32.png</url>
	<title>technical background Archives - Hack Your Wealth</title>
	<link>https://hackyourwealth.com/tag/technical-background</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>An entrepreneur turns down McKinsey to start a tech company; now his startup has Hearst, Gannett, Time Warner Cable, and AOL as customers</title>
		<link>https://hackyourwealth.com/roger-lee-paperg</link>
					<comments>https://hackyourwealth.com/roger-lee-paperg#comments</comments>
		
		<dc:creator><![CDATA[Andrew C.]]></dc:creator>
		<pubDate>Thu, 28 Feb 2013 08:38:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Interviews / Podcast]]></category>
		<category><![CDATA[account manager]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[ad platform]]></category>
		<category><![CDATA[ad space]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[affiliate fees]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Antistudy.com]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[AOL Instant Messenger]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[applied math]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[banner ad]]></category>
		<category><![CDATA[BASIC]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[brand advertisers]]></category>
		<category><![CDATA[buddy list]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Cliff’s Notes]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[co-founders]]></category>
		<category><![CDATA[cofounder]]></category>
		<category><![CDATA[cofounders]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[experimentation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[Gchat]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[Harvard Crimson]]></category>
		<category><![CDATA[Hearst]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[incumbents]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[Job Change Notifier]]></category>
		<category><![CDATA[JobChangeNotifier.com]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[mass distribution]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[media company]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[organic growth]]></category>
		<category><![CDATA[PaperG]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[PinkMonkey]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[plumbers]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[pricing model]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales pitch]]></category>
		<category><![CDATA[salespeople]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[server-side language]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[SparkNotes]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[study guides]]></category>
		<category><![CDATA[SubProfile.com]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tech Startup]]></category>
		<category><![CDATA[tech startups]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[technical background]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Time Warner Cable]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[user acquisition]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Victor Wong]]></category>
		<category><![CDATA[viral hook]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[weaknesses]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[yale]]></category>
		<guid isPermaLink="false">http://careerhoot.com/?p=1506</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://hackyourwealth.com/roger-lee-paperg">An entrepreneur turns down McKinsey to start a tech company; now his startup has Hearst, Gannett, Time Warner Cable, and AOL as customers</a> appeared first on <a rel="nofollow" href="https://hackyourwealth.com">Hack Your Wealth</a>.</p>
<p>It’s when you take that leave of absence or quit your job to focus on the startup full-time that it becomes real. - Roger Lee, president at PaperG</p>
<p>The post <a rel="nofollow" href="https://hackyourwealth.com/roger-lee-paperg">An entrepreneur turns down McKinsey to start a tech company; now his startup has Hearst, Gannett, Time Warner Cable, and AOL as customers</a> appeared first on <a rel="nofollow" href="https://hackyourwealth.com">Hack Your Wealth</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hackyourwealth.com/roger-lee-paperg/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
