<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Retirement withdrawal calculator: How long will your savings last in retirement? (updated for 2023)	</title>
	<atom:link href="https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last/feed" rel="self" type="application/rss+xml" />
	<link>https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last</link>
	<description>Wealth building hacks for lawyers &#38; engineers</description>
	<lastBuildDate>Sun, 18 Feb 2024 00:21:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.10</generator>
	<item>
		<title>
		By: Andrew C.		</title>
		<link>https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last#comment-96692</link>

		<dc:creator><![CDATA[Andrew C.]]></dc:creator>
		<pubDate>Sun, 18 Feb 2024 00:21:47 +0000</pubDate>
		<guid isPermaLink="false">https://hackyourwealth.com/?p=3971#comment-96692</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last#comment-96525&quot;&gt;jeremy&lt;/a&gt;.

It&#039;s an assumption, not a historical citation.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last#comment-96525">jeremy</a>.</p>
<p>It&#8217;s an assumption, not a historical citation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jeremy		</title>
		<link>https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last#comment-96525</link>

		<dc:creator><![CDATA[jeremy]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 16:26:44 +0000</pubDate>
		<guid isPermaLink="false">https://hackyourwealth.com/?p=3971#comment-96525</guid>

					<description><![CDATA[great calculator, thanks for taking the time to do this.

The default 2.5% IRS income level adjustment, can you provide the historical data that you pulled that from?

thanks in advance!]]></description>
			<content:encoded><![CDATA[<p>great calculator, thanks for taking the time to do this.</p>
<p>The default 2.5% IRS income level adjustment, can you provide the historical data that you pulled that from?</p>
<p>thanks in advance!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew C.		</title>
		<link>https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last#comment-82683</link>

		<dc:creator><![CDATA[Andrew C.]]></dc:creator>
		<pubDate>Sun, 16 Oct 2022 00:21:32 +0000</pubDate>
		<guid isPermaLink="false">https://hackyourwealth.com/?p=3971#comment-82683</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last#comment-82678&quot;&gt;Joe Fullam&lt;/a&gt;.

Correct. This view is more conservative, so if you get social security, it&#039;ll be an additional buffer.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last#comment-82678">Joe Fullam</a>.</p>
<p>Correct. This view is more conservative, so if you get social security, it&#8217;ll be an additional buffer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Fullam		</title>
		<link>https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last#comment-82678</link>

		<dc:creator><![CDATA[Joe Fullam]]></dc:creator>
		<pubDate>Sat, 15 Oct 2022 17:06:46 +0000</pubDate>
		<guid isPermaLink="false">https://hackyourwealth.com/?p=3971#comment-82678</guid>

					<description><![CDATA[Social Security impact is not taken into consideration?]]></description>
			<content:encoded><![CDATA[<p>Social Security impact is not taken into consideration?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew C.		</title>
		<link>https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last#comment-40806</link>

		<dc:creator><![CDATA[Andrew C.]]></dc:creator>
		<pubDate>Mon, 01 Jan 2018 11:10:28 +0000</pubDate>
		<guid isPermaLink="false">https://hackyourwealth.com/?p=3971#comment-40806</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last#comment-40800&quot;&gt;Jeff&lt;/a&gt;.

It&#039;s hard to say whether executing a SEPP using that strategy outweighs letting the money compound over the years in your tax-deferred account. 

It depends on: 

1. How early you retire 
2. Whether you have other income sources available to you 
3. How much money you need to support your lifestyle 
4. How much you have saved in your tax-deferred accounts right now 

Other things being equal, the earlier you retire, the less compounding your tax-deferred account would have. Which means the opportunity cost of taking the money out early is higher. 

Other things being equal, if you have other income sources available, then it makes sense to spend that money (and fill up your deduction allowances) first before touching your tax-deferred accounts. 

If you need a lot of money to support your lifestyle and will take a tax hit either way because you exceed your deduction allowances, then it *may* not be advantageous to do SEPP because you lose the compounding and are going to get taxed anyway. It&#039;s not entirely clear because it also depends on what your tax rate is when you withdraw the money; at a minimum it requires doing analytical calculations to be sure. 

If you have a lot of money saved in your tax-deferred accounts, say, through a consistently maxed out Solo 401k, then you may feel less &quot;pain&quot; in old age by doing SEPP as an early retiree. However, if you don&#039;t have a lot saved up, and you do SEPP early in life, then you may not have much left (or anything at all) by the time you reach senior status. 

With the recently passed new tax bill, which doubles the standard deduction, doing a SEPP strategy may be more attractive because the deduction allowances are higher before taxes are owed. However, the deduction allowances, at least as currently legislated, will expire in 2025, so it&#039;s not presently a long-term guarantee.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last#comment-40800">Jeff</a>.</p>
<p>It&#8217;s hard to say whether executing a SEPP using that strategy outweighs letting the money compound over the years in your tax-deferred account. </p>
<p>It depends on: </p>
<p>1. How early you retire<br />
2. Whether you have other income sources available to you<br />
3. How much money you need to support your lifestyle<br />
4. How much you have saved in your tax-deferred accounts right now </p>
<p>Other things being equal, the earlier you retire, the less compounding your tax-deferred account would have. Which means the opportunity cost of taking the money out early is higher. </p>
<p>Other things being equal, if you have other income sources available, then it makes sense to spend that money (and fill up your deduction allowances) first before touching your tax-deferred accounts. </p>
<p>If you need a lot of money to support your lifestyle and will take a tax hit either way because you exceed your deduction allowances, then it *may* not be advantageous to do SEPP because you lose the compounding and are going to get taxed anyway. It&#8217;s not entirely clear because it also depends on what your tax rate is when you withdraw the money; at a minimum it requires doing analytical calculations to be sure. </p>
<p>If you have a lot of money saved in your tax-deferred accounts, say, through a consistently maxed out Solo 401k, then you may feel less &#8220;pain&#8221; in old age by doing SEPP as an early retiree. However, if you don&#8217;t have a lot saved up, and you do SEPP early in life, then you may not have much left (or anything at all) by the time you reach senior status. </p>
<p>With the recently passed new tax bill, which doubles the standard deduction, doing a SEPP strategy may be more attractive because the deduction allowances are higher before taxes are owed. However, the deduction allowances, at least as currently legislated, will expire in 2025, so it&#8217;s not presently a long-term guarantee.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff		</title>
		<link>https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last#comment-40800</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Sun, 31 Dec 2017 19:08:09 +0000</pubDate>
		<guid isPermaLink="false">https://hackyourwealth.com/?p=3971#comment-40800</guid>

					<description><![CDATA[If you retire early, you can withdraw from your tax deferred accounts with zero taxation if you use a Substantially Equal Periodic Payment withdrawal scheme with withdrawal rate of $12K to $24K annually depending on if you file as single or married jointly.  Does the tax saving there outweigh the rule of leaving the money in the tax deferred account as long as possible?  You can supplement that income with additional income (roughly $24K single, $48K jointly) that comes from $0 taxed capital gains distributions and qualified dividends from your taxable accounts, along with drawing down additional principal from you taxable accounts if you need it.]]></description>
			<content:encoded><![CDATA[<p>If you retire early, you can withdraw from your tax deferred accounts with zero taxation if you use a Substantially Equal Periodic Payment withdrawal scheme with withdrawal rate of $12K to $24K annually depending on if you file as single or married jointly.  Does the tax saving there outweigh the rule of leaving the money in the tax deferred account as long as possible?  You can supplement that income with additional income (roughly $24K single, $48K jointly) that comes from $0 taxed capital gains distributions and qualified dividends from your taxable accounts, along with drawing down additional principal from you taxable accounts if you need it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Income Report: March 2017 Side Business Results - Hack Your Wealth		</title>
		<link>https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last#comment-36980</link>

		<dc:creator><![CDATA[Income Report: March 2017 Side Business Results - Hack Your Wealth]]></dc:creator>
		<pubDate>Sat, 15 Apr 2017 01:28:23 +0000</pubDate>
		<guid isPermaLink="false">https://hackyourwealth.com/?p=3971#comment-36980</guid>

					<description><![CDATA[[&#8230;] new case study helps you analyze how long your retirement savings will last. It uses hard numbers to prove there is an objectively correct way to maximize your withdrawals [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] new case study helps you analyze how long your retirement savings will last. It uses hard numbers to prove there is an objectively correct way to maximize your withdrawals [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allen		</title>
		<link>https://hackyourwealth.com/retirement-withdrawal-calculator-how-long-will-savings-last#comment-36895</link>

		<dc:creator><![CDATA[Allen]]></dc:creator>
		<pubDate>Wed, 12 Apr 2017 22:21:27 +0000</pubDate>
		<guid isPermaLink="false">https://hackyourwealth.com/?p=3971#comment-36895</guid>

					<description><![CDATA[Very interesting analytical essay!  Nice writing!]]></description>
			<content:encoded><![CDATA[<p>Very interesting analytical essay!  Nice writing!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
